C1000S Capstone Micro Turbine
| Rating | 1000 kW |
| Electrical Efficiency LHV | 33% |
| Combined Heat & Power Efficiency | Up to 90% |
| Voltage | 400 – 480 VAC |
| Frequency | 50 / 60 Hz, Grid Connect 10-60 Hz, Stand Alone |
| Electrical Services | 3-Phase, 4-wire Wye |
| Dimension | 3.0m (W) x 9.1m (L) x 2.9m (H) |
| Weight | Grid Connect – 17,100 kg (37,700 lbs) Dual Mode – 20,650 kg (45,500 lbs) |
| Net Heat Rate LHV | 10.9 MJ/kWh (10,300 BTU/kWh) |
| Exhaust Temperature | 280 ºC (535ºF) |
| Exhaust Gas Flow | 6.7 kg/s (14.7 lbm/s) |
| Compatible Fuels | Natural Gas, Liquid Fuels (Ultra Low Sulfur Diesel #2), Biogas (Landfill, Digester), Associated Gas, Sour Gas, LPG |
| Hazardous Area Classification | NA |
Get In Touch
Please don’t hesitate to complete the form below if you want to discuss ways we can help you reach your objectives.
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right

